Proposed Key Projects
Click on the pins below to view the project details.
Please note: Locations are indicative in nature and may not be an accurate representation of the project location.
View 2014/15 Business Plan and Budget Key Projects Map in a larger map
Additional Projects
Please note, the following items are not currently available for mapping due to either the administrative nature of the projects, Council wide projects or specific locations not yet finalised.
Project Number | Project Name | Proposed Cost |
---|---|---|
PR/411 | Disability Access to Buildings | $200,000 |
PR/699 | New Drainage Program | $300,000 |
PR/324 | New Footpath Construction Program | $323,800 |
PR/334 | Drainage Renewal Program | $150,000 |
PR/320 | Footpath Renewal Program | $1,176,200 |
PR/346 | Kerb Renewal Program | $1,450,000 |
PR/345 | Pavement Renewal Program | $478,000 |
PR/344 | Road Cracksealing program | $44,000 |
PR/395 | Road Resurfacing Program | $1,750,000 |
PR/817 | Roundabout Landscape Renewal Program - Capital component | $50,000 |
PR/340 | BHKC Capital contribution | $886,000 |
Consultation has concluded